top of page

Inflación en Argentina

Logo_Indec.png

Índice de inflación en Argentina anual y mensual: últimos años

               Inflación

Año          Anual                 ENE         FEB        MAR        ABR        MAY        JUN         JUL         AGO         SEP        OCT        NOV        DIC

2011        23,97%              2,10%     1,50%     2,10%     1,80%     1,33%     1,56%     1,66%     1,85%     1,82%     1,52%     1,46%     1,86%

2012        25,98%              1,84%     1,79%     2,27%     2,19%     1,81%     1,63%     1,80%     1,93%     1,92%     1,72%     1,81%     2,04%

2013        23,28%              2,61%     1,14%     1,50%     1,43%     1,63%     2,19%     2,63%     2,14%     2,12%     2,11%     2,38%     3,30%

2014        38,53%              4,62%     4,31%     3,42%     2,59%     2,28%     2,20%     2,47%     2,65%     2,48%     2,25%     1,86%     1,87%

2015        27,50%              2,08%     1,48%     2,12%     2,01%     2,00%     1,53%     1,92%     2,17%     1,92%     1,52%     2,20%     3,80%

2016        40,30%              3,60%     4,80%     3,20%     6,70%     3,50%     2,90%     2,40%     0,50%     0,80%     2,90%     1,90%     1,60%

2017        24,80%              1,60%     2,10%     2,20%     2,10%     1,80%     1,30%     2,10%     1,50%     1,60%     1,50%     1,40%     3,10%

2018        47,65%              1,76%     2,42%     2,34%     2,74%     2,08%     3,74%     3,10%     3,89%     6,53%     5,39%     3,15%     2,57%

2019        53,83%               2,91%    3,77%     4,68%     3,44%     3,06%     2,72%     2,20%     3,95%     5,89%     3,29%     4,25%     3,74%

2020        36,15%               2,25%    2,01%     3,34%     1,50%     1,54%     2,24%     1,93%     2,70%     2,84%     3,76%     3,16%     4,01%

2021        52,10%               4,04%    3,57%     4,81%     4,08%     3,32%     3,17%     3,00%     2,47%     3,55%     3,50%

  (Anualizado al último mes)

Fuente Ámbito Financiero - Fuente INDEC

4.jpg
5.jpg
COTIZACIÓN DEL DÓLAR

Cotización del Dólar

Cotización del Dólar Oficial Compra por año en Argentina, al cierre de cada mes.

Período analizado: Año 2011 hasta 2021, inclusive

Cotizaciones históricas del Dólar Compra Oficial e Informal al cierre de cada mes en Argentina.

Período analizado: Año 2011 hasta 2021, inclusive

banco-nacion-prestamos-tarjetas_y_cuentas.png
6.jpg
8.jpg
9.jpg
CONVERSOR DE DIVISAS

Conversor de Divisas

  • mail4
  • Facebook icono social
  • instag
  • whatsapp_PNG4a

ML & ASOC. SERVICIOS IMPOSITIVOS © 2015 - ALL RIGHTS RESERVED - POWERED BY Ct&G

20 DE JULIO 2020

06 - AFIP - Plan de Facilidades de Pago Permanente.

Resolución General Nº 4784/20

 

ML & ASOC. SERVICIOS IMPOSITIVOS © 2015 - ALL RIGHTS RESERVED - POWERED BY Ct&G

bottom of page